PORTFOLIO
Projects operating and under development.
25
PROJECTS SHOWN
4,165
MW TOTAL
1,207
MW OPERATIONAL
6
STATES
| STATUS | PROJECT NAME | TECHNOLOGY | MW | COUNTY / COUNTIES | STATE |
|---|---|---|---|---|---|
| Operational | Bluebird | Solar | 70 | Harrison County | KY |
| Operational | Cork Oak Solar | Solar | 20 | Halifax County | NC |
| Operational | Gutenberg Solar | Solar | 80 | Northampton County | NC |
| Operational | Pecan Solar | Solar | 75 | Northampton County | NC |
| Operational | Chestnut Solar | Solar | 75 | Halifax County | NC |
| Operational | Fern Solar | Solar | 100 | Edgecombe County | NC |
| Operational | Grasshopper Solar | Solar | 80 | Mecklenburg County | NC |
| Operational | Waterstrider Solar | Solar | 80 | Halifax County | VA |
| Operational | Dragonfly (Alta Vista) Solar | Solar | 80 | Campbell County | VA |
| Operational | Fox Squirrel Solar | Solar | 577 | Madison County | OH |
| Operational | Hemlock Solar | Solar | 5 | Northampton County | NC |
| Operational | Cottonwood Solar | Solar | 3 | Northampton County | NC |
| Operational | Gauss Solar | Solar | 5 | Halifax County | NC |
| Operational | Northern Cardinal Solar LLC2 | Solar | 2 | Halifax County | NC |
| Operational | HXNAIR Solar LLC | Solar | 5 | Halifax County | NC |
| Operational | HXOAP Solar | Solar | 20 | Halifax County | NC |
| Under Development | Lake Trout | Solar | 245 | Blackford County | IN |
| Under Development | Eastern Cottontail | Solar | 220 | Fairfield County | OH |
| Under Development | Blue Moon | Solar | 70 | Harrison County | KY |
| Under Development | Northern Bobwhite | Solar | 96 | Marion County | KY |
| Under Development | Macadamia | Solar | 454 | Washington County | NC |
| Under Development | Sumac | Solar | 80 | Bertie County | NC |
| Under Development | Sweetleaf | Solar | 93 | Halifax County | NC |
| Under Development | Mink | Solar | 140 | Defiance & Paulding Counties | OH |
| Under Development | Wood Duck | Solar | 100 | Barren County | KY |
| Under Development | Cassius Blue | Solar | 394 | Sussex & Dinwiddie Counties | VA |
| Under Development | Dolphin | Solar | 700 | Fountain County | IN |
| Under Development | Cobia | Solar | 600 | Decatur County | IN |
| Under Development | Beck Creek Energy | Nuclear | 650 | Amherst County | VA |
| Under Development | Solomon Run Energy | Nuclear | 650 | Brown County | OH |
| Under Development | Prairie Brome | Solar | 180 | Lee County | IL |
| Under Development | Southern Pike | Solar | 300 | Noble County | IN |
| Under Development | Gemini | Solar | 224 | Winnebago County | IL |
| Under Development | Rainbow Trout | Solar | 120 | Tippecanoe County | IN |
| Under Development | Amberjack | Battery Storage | 200 | Elkhart County | IN |
Showing 25 of 25 projects